<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Big Bang Theory &#8211; Intro (frame by frame)</title>
	<atom:link href="http://blog.haraldkraft.de/2009/09/the-big-bang-theory-intro-frame-by-frame/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.haraldkraft.de/2009/09/the-big-bang-theory-intro-frame-by-frame/</link>
	<description>Blog Project of Harald Kraft</description>
	<lastBuildDate>Sat, 24 Jul 2010 03:44:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: ghost man</title>
		<link>http://blog.haraldkraft.de/2009/09/the-big-bang-theory-intro-frame-by-frame/comment-page-2/#comment-900</link>
		<dc:creator>ghost man</dc:creator>
		<pubDate>Fri, 23 Jul 2010 04:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.haraldkraft.de/?p=80#comment-900</guid>
		<description>#77 is the Hawker hurricane... Firstly looking at the Roundels on the bottom of the wing depicts it is of European origin without colour can&#039;t confirm whether it is of UK origin. It has a 3 bladed prop which is a feature of the Hurricane. The shape of the wing is straighter on the leading edge than the spitfire or any other the major fighter aircraft used in the WWII era. A reason why this photo may have been shown is because of the Battle of Britian was predominantly won by hurricanes as they were greater numbers than the spitfire which gets most of the glory, which was a pivotal victory in WWII.</description>
		<content:encoded><![CDATA[<p>#77 is the Hawker hurricane&#8230; Firstly looking at the Roundels on the bottom of the wing depicts it is of European origin without colour can&#8217;t confirm whether it is of UK origin. It has a 3 bladed prop which is a feature of the Hurricane. The shape of the wing is straighter on the leading edge than the spitfire or any other the major fighter aircraft used in the WWII era. A reason why this photo may have been shown is because of the Battle of Britian was predominantly won by hurricanes as they were greater numbers than the spitfire which gets most of the glory, which was a pivotal victory in WWII.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elmo Jonero</title>
		<link>http://blog.haraldkraft.de/2009/09/the-big-bang-theory-intro-frame-by-frame/comment-page-2/#comment-776</link>
		<dc:creator>Elmo Jonero</dc:creator>
		<pubDate>Sat, 16 Jan 2010 04:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.haraldkraft.de/?p=80#comment-776</guid>
		<description>#61 Dust bowl?</description>
		<content:encoded><![CDATA[<p>#61 Dust bowl?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carles</title>
		<link>http://blog.haraldkraft.de/2009/09/the-big-bang-theory-intro-frame-by-frame/comment-page-2/#comment-765</link>
		<dc:creator>Carles</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.haraldkraft.de/?p=80#comment-765</guid>
		<description>#24
http://en.wikipedia.org/wiki/Chinese_guardian_lions
http://es.wikipedia.org/wiki/Archivo:P1090513.JPG</description>
		<content:encoded><![CDATA[<p>#24<br />
<a href="http://en.wikipedia.org/wiki/Chinese_guardian_lions" rel="nofollow">http://en.wikipedia.org/wiki/Chinese_guardian_lions</a><br />
<a href="http://es.wikipedia.org/wiki/Archivo:P1090513.JPG" rel="nofollow">http://es.wikipedia.org/wiki/Archivo:P1090513.JPG</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cgooner</title>
		<link>http://blog.haraldkraft.de/2009/09/the-big-bang-theory-intro-frame-by-frame/comment-page-2/#comment-764</link>
		<dc:creator>cgooner</dc:creator>
		<pubDate>Sun, 22 Nov 2009 19:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.haraldkraft.de/?p=80#comment-764</guid>
		<description>51: can be found here

http://translate.google.com/translate?hl=en&amp;sl=es&amp;tl=en&amp;u=http%3A%2F%2Flibrary.thinkquest.org%2F06aug%2F01591%2Fironclad-s.html

and 

http://vincent-bernard.chez-alice.fr/XIXe/3secession.html</description>
		<content:encoded><![CDATA[<p>51: can be found here</p>
<p><a href="http://translate.google.com/translate?hl=en&amp;sl=es&amp;tl=en&amp;u=http%3A%2F%2Flibrary.thinkquest.org%2F06aug%2F01591%2Fironclad-s.html" rel="nofollow">http://translate.google.com/translate?hl=en&amp;sl=es&amp;tl=en&amp;u=http%3A%2F%2Flibrary.thinkquest.org%2F06aug%2F01591%2Fironclad-s.html</a></p>
<p>and </p>
<p><a href="http://vincent-bernard.chez-alice.fr/XIXe/3secession.html" rel="nofollow">http://vincent-bernard.chez-alice.fr/XIXe/3secession.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cgooner</title>
		<link>http://blog.haraldkraft.de/2009/09/the-big-bang-theory-intro-frame-by-frame/comment-page-2/#comment-763</link>
		<dc:creator>cgooner</dc:creator>
		<pubDate>Sun, 22 Nov 2009 18:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.haraldkraft.de/?p=80#comment-763</guid>
		<description>84: Can also be found here http://www.amazon.com/o/ASIN/1434361071

if that helps ... I believe this was taken at Cape Canaveral, FL</description>
		<content:encoded><![CDATA[<p>84: Can also be found here <a href="http://www.amazon.com/o/ASIN/1434361071" rel="nofollow">http://www.amazon.com/o/ASIN/1434361071</a></p>
<p>if that helps &#8230; I believe this was taken at Cape Canaveral, FL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cgooner</title>
		<link>http://blog.haraldkraft.de/2009/09/the-big-bang-theory-intro-frame-by-frame/comment-page-2/#comment-762</link>
		<dc:creator>cgooner</dc:creator>
		<pubDate>Sun, 22 Nov 2009 18:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.haraldkraft.de/?p=80#comment-762</guid>
		<description>84: Can also be found here http://www.amazon.com/o/ASIN/1434361071

if that helps ... I</description>
		<content:encoded><![CDATA[<p>84: Can also be found here <a href="http://www.amazon.com/o/ASIN/1434361071" rel="nofollow">http://www.amazon.com/o/ASIN/1434361071</a></p>
<p>if that helps &#8230; I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pepa</title>
		<link>http://blog.haraldkraft.de/2009/09/the-big-bang-theory-intro-frame-by-frame/comment-page-2/#comment-761</link>
		<dc:creator>Pepa</dc:creator>
		<pubDate>Sun, 22 Nov 2009 11:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.haraldkraft.de/?p=80#comment-761</guid>
		<description>You did a very good job. Congrats!</description>
		<content:encoded><![CDATA[<p>You did a very good job. Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doombuggyman</title>
		<link>http://blog.haraldkraft.de/2009/09/the-big-bang-theory-intro-frame-by-frame/comment-page-1/#comment-760</link>
		<dc:creator>Doombuggyman</dc:creator>
		<pubDate>Sun, 22 Nov 2009 04:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.haraldkraft.de/?p=80#comment-760</guid>
		<description>#24 is the Hindu goddess Kali in her aspect as Mahakali.</description>
		<content:encoded><![CDATA[<p>#24 is the Hindu goddess Kali in her aspect as Mahakali.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demoledo</title>
		<link>http://blog.haraldkraft.de/2009/09/the-big-bang-theory-intro-frame-by-frame/comment-page-1/#comment-759</link>
		<dc:creator>Demoledo</dc:creator>
		<pubDate>Sun, 22 Nov 2009 03:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.haraldkraft.de/?p=80#comment-759</guid>
		<description>019 San Agustín, Colombia  Precolombian Culture Confirmed

http://media.lonelyplanet.com/lpimg/2651/2651-4/preview.jpg

http://farm4.static.flickr.com/3074/2628577993_4b7d9b574b.jpg</description>
		<content:encoded><![CDATA[<p>019 San Agustín, Colombia  Precolombian Culture Confirmed</p>
<p><a href="http://media.lonelyplanet.com/lpimg/2651/2651-4/preview.jpg" rel="nofollow">http://media.lonelyplanet.com/lpimg/2651/2651-4/preview.jpg</a></p>
<p><a href="http://farm4.static.flickr.com/3074/2628577993_4b7d9b574b.jpg" rel="nofollow">http://farm4.static.flickr.com/3074/2628577993_4b7d9b574b.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omarama</title>
		<link>http://blog.haraldkraft.de/2009/09/the-big-bang-theory-intro-frame-by-frame/comment-page-1/#comment-758</link>
		<dc:creator>Omarama</dc:creator>
		<pubDate>Sun, 22 Nov 2009 01:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.haraldkraft.de/?p=80#comment-758</guid>
		<description>La imagen es de mi país Colombia. Sí, pertenece a la época... the image is from my country. Is located in  San Agustín, near of the village &quot;Pitalito&quot;. Every sculpture has a different expression. They were made 2500 years ago. 

Bye. 

http://www.tripadvisor.es/LocationPhotos-g445060-San_Agustin.html#1885697</description>
		<content:encoded><![CDATA[<p>La imagen es de mi país Colombia. Sí, pertenece a la época&#8230; the image is from my country. Is located in  San Agustín, near of the village &#8220;Pitalito&#8221;. Every sculpture has a different expression. They were made 2500 years ago. </p>
<p>Bye. </p>
<p><a href="http://www.tripadvisor.es/LocationPhotos-g445060-San_Agustin.html#1885697" rel="nofollow">http://www.tripadvisor.es/LocationPhotos-g445060-San_Agustin.html#1885697</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
